Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
Filter by Categories
COMMENTARY | ADOLESCENT HIV
COMMENTARY | COVID-19
COMMENTARY | COVID-19 AND FACE MASKS
COMMENTARY | COVID-19 PANDEMIC
COMMENTARY | DEMENTIA AND ALZHEIMER’S DISEASE
COMMENTARY | MEDICAL EDUCATION EQUITY
COMMENTARY | REFUGEE MENTAL HEALTH
COMMENTARY | RESEARCH WITH UNDERREPRESENTED POPULATIONS
COMMENTARY | VIOLENCE
CONFERENCE ABSTRACTS
CONFERENCE REPORT
Editorial
EDITORIAL | HEALTH LITERACY
FIELD REPORT | HIV
FIELD REPORT | PUBLIC HEALTH STUDY ABROAD
FIELD REPORT | WATER AND SANITATION
FIELD REPORT | WOMEN'S HEALTH
LETTER TO THE EDITOR
LETTER TO THE EDITOR | ARTIFICIAL INTELLIGENCE
LETTER TO THE EDITOR | HEPATITIS B
LETTER TO THE EDITOR | OPIOID USE
LETTER TO THE EDITOR, FOOD INSECURITY
Letter to the Editor, Leadership
Narrative Literature Review, Adolescent Health
Narrative Literature Review, Polycystic Ovarian Syndrome
Original Article
ORIGINAL ARTICLE | ADOLESCENT HEALTH
ORIGINAL ARTICLE | ADOLESCENT REPRODUCTIVE HEALTH
ORIGINAL ARTICLE | ALCOHOL CONSUMPTION
ORIGINAL ARTICLE | BREASTFEEDING
ORIGINAL ARTICLE | CARDIOVASCULAR MORTALITY
ORIGINAL ARTICLE | CHILDHOOD DIARRHEA
ORIGINAL ARTICLE | COVID-19
ORIGINAL ARTICLE | COVID-19 AND INCOME LOSSES
ORIGINAL ARTICLE | COVID-19 AND WORKERS
ORIGINAL ARTICLE | COVID-19 Misconceptions
ORIGINAL ARTICLE | COVID-19 VACCINATIONS
ORIGINAL ARTICLE | COVID-19 VACCINE
ORIGINAL ARTICLE | COVID-19 VACCINE PERCEPTIONS
ORIGINAL ARTICLE | DIABETES
ORIGINAL ARTICLE | DIABETES AND PREGNANCY
ORIGINAL ARTICLE | DIGITAL DIVIDE
ORIGINAL ARTICLE | DRUG ABUSE
ORIGINAL ARTICLE | EMERGENCY OBSTETRIC CARE
ORIGINAL ARTICLE | EPILEPSY CONTROL
ORIGINAL ARTICLE | GEOGRAPHIC DISPARITIES
ORIGINAL ARTICLE | HEALTH CARE
ORIGINAL ARTICLE | HEALTH CARE ACCESS
ORIGINAL ARTICLE | HEALTH DISPARITIES
Original Article | Hepatitis B
ORIGINAL ARTICLE | HEPATITIS C
ORIGINAL ARTICLE | HIV INFECTION
ORIGINAL ARTICLE | HIV SCREENING
ORIGINAL ARTICLE | HIV-1-SYPHILIS CO-INFECTION
ORIGINAL ARTICLE | HOMICIDES
ORIGINAL ARTICLE | HYPERBARIC OXYGEN THERAPY
ORIGINAL ARTICLE | HYPERTENSION
ORIGINAL ARTICLE | INFANT PATERNITY
ORIGINAL ARTICLE | INTESTINAL HELMINTHIASIS
ORIGINAL ARTICLE | LGBT HEALTH
ORIGINAL ARTICLE | LONG COVID
ORIGINAL ARTICLE | LUMBAR PUNCTURE
ORIGINAL ARTICLE | MALARIA
ORIGINAL ARTICLE | MALE CIRCUMCISION
ORIGINAL ARTICLE | MATERNAL HEALTH
ORIGINAL ARTICLE | MATERNAL MORTALITY
ORIGINAL ARTICLE | MEDICATION ADHERENCE
ORIGINAL ARTICLE | MENTAL HEALTH
ORIGINAL ARTICLE | MORTALITY DECOMPOSITION
ORIGINAL ARTICLE | OBESITY
ORIGINAL ARTICLE | OCCUPATIONAL STRESS
ORIGINAL ARTICLE | ORGAN DONATION
ORIGINAL ARTICLE | POLIO
ORIGINAL ARTICLE | POSTPARTUM DEPRESSION
ORIGINAL ARTICLE | REPRODUCTIVE HEALTH
ORIGINAL ARTICLE | RESEARCH TRAINING
ORIGINAL ARTICLE | SCHISTOMIASIS AND CHILDREN
ORIGINAL ARTICLE | SCHOOL HEALTH
ORIGINAL ARTICLE | SEXUALLY TRANSMITTED INFECTION
ORIGINAL ARTICLE | SICKLE CELL DISEASE
ORIGINAL ARTICLE | VIOLENCE
ORIGINAL ARTICLE | WOMEN HEALTH
ORIGINAL ARTICLE | WOMEN'S HEALTH
PERSPECTIVE | AI AND MEDICAL EDUCATION EQUITY
PERSPECTIVE | HEALTHCARE SYSTEM
PUBLIC HEALTH PRACTICE | HIV IN PRIMARY CARE
PUBLIC HEALTH PRACTICE | PHYSICIAN TRAINING
PUBLIC HEALTH PRACTICE | RESPIRATORY TRACT INFECTIONS
REVIEW ARTICLE | MUCORMYCOSIS
REVIEW ARTICLE | Pneumoconiosis Control
SHORT COMMUNICATION | MEDICAL EDUCATION
SHORT RESEARCH COMMUNICATION | COVID-19 VACCINATION
SHORT RESEARCH COMMUNICATION | DIABETES MELLITUS
SHORT RESEARCH COMMUNICATION | GAY & BISEXUAL HEALTH
SHORT RESEARCH COMMUNICATION | HYPERTENSION
SHORT RESEARCH COMMUNICATION | MYELOID LEUKEMIA
SHORT RESEARCH COMMUNICATION | MYOCARDIAL INFARCTION
SHORT RESEARCH COMMUNICATION | PEDIATRIC LUNG TRANSPLANT
SHORT RESEARCH COMMUNICATION | SPINAL CORD INJURIES
SHORT RESEARCH COMMUNICATION | VACCINATION
SYSTEMATIC REVIEW | MATERNAL HEALTH
SYSTEMATIC REVIEW | REPRODUCTIVE HEALTH
SYSTEMATIC REVIEW | WOMEN HEALTH
VIEWPOINT | COVID-19
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
Filter by Categories
COMMENTARY | ADOLESCENT HIV
COMMENTARY | COVID-19
COMMENTARY | COVID-19 AND FACE MASKS
COMMENTARY | COVID-19 PANDEMIC
COMMENTARY | DEMENTIA AND ALZHEIMER’S DISEASE
COMMENTARY | MEDICAL EDUCATION EQUITY
COMMENTARY | REFUGEE MENTAL HEALTH
COMMENTARY | RESEARCH WITH UNDERREPRESENTED POPULATIONS
COMMENTARY | VIOLENCE
CONFERENCE ABSTRACTS
CONFERENCE REPORT
Editorial
EDITORIAL | HEALTH LITERACY
FIELD REPORT | HIV
FIELD REPORT | PUBLIC HEALTH STUDY ABROAD
FIELD REPORT | WATER AND SANITATION
FIELD REPORT | WOMEN'S HEALTH
LETTER TO THE EDITOR
LETTER TO THE EDITOR | ARTIFICIAL INTELLIGENCE
LETTER TO THE EDITOR | HEPATITIS B
LETTER TO THE EDITOR | OPIOID USE
LETTER TO THE EDITOR, FOOD INSECURITY
Letter to the Editor, Leadership
Narrative Literature Review, Adolescent Health
Narrative Literature Review, Polycystic Ovarian Syndrome
Original Article
ORIGINAL ARTICLE | ADOLESCENT HEALTH
ORIGINAL ARTICLE | ADOLESCENT REPRODUCTIVE HEALTH
ORIGINAL ARTICLE | ALCOHOL CONSUMPTION
ORIGINAL ARTICLE | BREASTFEEDING
ORIGINAL ARTICLE | CARDIOVASCULAR MORTALITY
ORIGINAL ARTICLE | CHILDHOOD DIARRHEA
ORIGINAL ARTICLE | COVID-19
ORIGINAL ARTICLE | COVID-19 AND INCOME LOSSES
ORIGINAL ARTICLE | COVID-19 AND WORKERS
ORIGINAL ARTICLE | COVID-19 Misconceptions
ORIGINAL ARTICLE | COVID-19 VACCINATIONS
ORIGINAL ARTICLE | COVID-19 VACCINE
ORIGINAL ARTICLE | COVID-19 VACCINE PERCEPTIONS
ORIGINAL ARTICLE | DIABETES
ORIGINAL ARTICLE | DIABETES AND PREGNANCY
ORIGINAL ARTICLE | DIGITAL DIVIDE
ORIGINAL ARTICLE | DRUG ABUSE
ORIGINAL ARTICLE | EMERGENCY OBSTETRIC CARE
ORIGINAL ARTICLE | EPILEPSY CONTROL
ORIGINAL ARTICLE | GEOGRAPHIC DISPARITIES
ORIGINAL ARTICLE | HEALTH CARE
ORIGINAL ARTICLE | HEALTH CARE ACCESS
ORIGINAL ARTICLE | HEALTH DISPARITIES
Original Article | Hepatitis B
ORIGINAL ARTICLE | HEPATITIS C
ORIGINAL ARTICLE | HIV INFECTION
ORIGINAL ARTICLE | HIV SCREENING
ORIGINAL ARTICLE | HIV-1-SYPHILIS CO-INFECTION
ORIGINAL ARTICLE | HOMICIDES
ORIGINAL ARTICLE | HYPERBARIC OXYGEN THERAPY
ORIGINAL ARTICLE | HYPERTENSION
ORIGINAL ARTICLE | INFANT PATERNITY
ORIGINAL ARTICLE | INTESTINAL HELMINTHIASIS
ORIGINAL ARTICLE | LGBT HEALTH
ORIGINAL ARTICLE | LONG COVID
ORIGINAL ARTICLE | LUMBAR PUNCTURE
ORIGINAL ARTICLE | MALARIA
ORIGINAL ARTICLE | MALE CIRCUMCISION
ORIGINAL ARTICLE | MATERNAL HEALTH
ORIGINAL ARTICLE | MATERNAL MORTALITY
ORIGINAL ARTICLE | MEDICATION ADHERENCE
ORIGINAL ARTICLE | MENTAL HEALTH
ORIGINAL ARTICLE | MORTALITY DECOMPOSITION
ORIGINAL ARTICLE | OBESITY
ORIGINAL ARTICLE | OCCUPATIONAL STRESS
ORIGINAL ARTICLE | ORGAN DONATION
ORIGINAL ARTICLE | POLIO
ORIGINAL ARTICLE | POSTPARTUM DEPRESSION
ORIGINAL ARTICLE | REPRODUCTIVE HEALTH
ORIGINAL ARTICLE | RESEARCH TRAINING
ORIGINAL ARTICLE | SCHISTOMIASIS AND CHILDREN
ORIGINAL ARTICLE | SCHOOL HEALTH
ORIGINAL ARTICLE | SEXUALLY TRANSMITTED INFECTION
ORIGINAL ARTICLE | SICKLE CELL DISEASE
ORIGINAL ARTICLE | VIOLENCE
ORIGINAL ARTICLE | WOMEN HEALTH
ORIGINAL ARTICLE | WOMEN'S HEALTH
PERSPECTIVE | AI AND MEDICAL EDUCATION EQUITY
PERSPECTIVE | HEALTHCARE SYSTEM
PUBLIC HEALTH PRACTICE | HIV IN PRIMARY CARE
PUBLIC HEALTH PRACTICE | PHYSICIAN TRAINING
PUBLIC HEALTH PRACTICE | RESPIRATORY TRACT INFECTIONS
REVIEW ARTICLE | MUCORMYCOSIS
REVIEW ARTICLE | Pneumoconiosis Control
SHORT COMMUNICATION | MEDICAL EDUCATION
SHORT RESEARCH COMMUNICATION | COVID-19 VACCINATION
SHORT RESEARCH COMMUNICATION | DIABETES MELLITUS
SHORT RESEARCH COMMUNICATION | GAY & BISEXUAL HEALTH
SHORT RESEARCH COMMUNICATION | HYPERTENSION
SHORT RESEARCH COMMUNICATION | MYELOID LEUKEMIA
SHORT RESEARCH COMMUNICATION | MYOCARDIAL INFARCTION
SHORT RESEARCH COMMUNICATION | PEDIATRIC LUNG TRANSPLANT
SHORT RESEARCH COMMUNICATION | SPINAL CORD INJURIES
SHORT RESEARCH COMMUNICATION | VACCINATION
SYSTEMATIC REVIEW | MATERNAL HEALTH
SYSTEMATIC REVIEW | REPRODUCTIVE HEALTH
SYSTEMATIC REVIEW | WOMEN HEALTH
VIEWPOINT | COVID-19
View/Download PDF

Translate this page into:

SHORT RESEARCH COMMUNICATION | GAY & BISEXUAL HEALTH
4 (
1
); 1-3
doi:
10.21106/ijtmrph.110

Striking Differences in Physical and Mental/Behavioral Health Status Between Homeless Bisexual and Gay Young Men in New York City, United States

St. John’s University, 175-05 Horace Harding Expressway, Fresh Meadows, NY 11439, USA

✉Corresponding author email: gunnessh@stjohns.edu

Licence
This is an open-access article distributed under the terms of the Creative Commons Attribution License CC BY 4.0.

Abstract

Although many studies have been conducted on Human Immunodeficiency Virus (HIV) infection and treatment among homeless bisexual and gay young men, few have focussed on their overall health status. This study was conducted as a comparative assessment of self-reported physical and mental health status between homeless bisexual and gay young adult men in New York City, United States. Face-to-face interviews were conducted with a purposive sample of 30 subjects in a homeless drop-in program. Bisexual men reported more physical and mental/behavioral health concerns than gay men. More large-scale research is needed to understand how bisexual men accessed healthcare as compared to gay men.

Keywords

Health
Homeless
Bisexual
Gay
Mental health
Physical Health

1. Introduction

Young Black bisexual and gay men have experienced higher rates of HIV infection than other youth groups.1 According to the Centers for Disease Control and Prevention (CDC), if current HIV diagnoses rates persist, about 1 in 2 Black men who have sex with men (MSM) and 1 in 4 Latino MSM in the United States will be diagnosed with HIV during their lifetime.2 While many research studies have been focused on HIV infection and prevention, studies pertaining to overall health status of homeless bisexual and gay young men are limited. The purpose of this study was to examine the physcial and mental/behavioral health status of homeless bisexual and gay young men in New York City (NYC), United States.

2. Methods

This was a cross-sectional study design using a convenience sample of 30 participants during June 2017 through August 2017. Participants were recruited from a drop-in homeless program in NYC that provides services to homeless lesbian, gay, bisexual, transgender and queer (LGBTQ) youth. Recruitment occurred during Sunday dinners and during case management hours in the week. Interviews were recorded and transcribed verbatim. Transcriptions were then uploaded to NVivo 11 (QSR International Pty Ltd. Version 12, 2018) for coding and data analyis. This study was approved by Rutgers Univeristy Institutional Review Board.

3. Results

The researcher found that, on average, bisexual men (n= 17) reported more physical and mental health problems than gay men (n=13). Bisexual men reported an average of 3.5 (61%) physical health problems, whereas gay men reported about 3 (39%) physical health problems. From the significant proportion of participants 29 (97%) who reported mental/ behavioral needs in the study, only one participant disclosed no mental/behavioral health concerns with respect to mental/behavioral issues. The average mental/behavioral conditions reported by bisexual men were greater compared to gay men-4 and 2 respectively. Twelve (71%) bisexual men indicated they had more than one mental/behavioral health condition versus 7 (54%) of gay men. Furthermore, bisexual men were shown to have a greater mental health disease burden in the following conditions compared to gay men-substance use (6:1), bipolar disorder (6:3), attention deficit hyperactivity disorder (5:1), and schizophrenia (5:1).

The mental/behavioral health results found by the researcher added a different dimension to healthcare needs. Unlike the recurrent brief encounters with HIV testing and sexually transmitted infection (STI) screenings described by the research participants, only a few discussions on access to mental health service were reported. Study participants seemed to struggle immensely with managing mental health problems, most of which they reported having before homelessness. Nonetheless, the hardship of homelessness intensified mental health issues as 40% reported feelings of stress and being overwhelmed as a result of homelessness.

With respect to behavioral health, both bisexual and gay men expressed problems with justice-involved activities, substance use, and a history of incarceration. Jumping the subway turnstile seemed like a common behavior with study participants putting them at risk for arrests, summons, and encounters with the justice system. Study participants were also found to have other unmet specialty medical needs, such as dental care, nutritional care, and ophthalmological care.

4. Discussion, Conclusion, and Implications for Translation

Consistent with other studies that examined mental health, participants in this study also reported a history of treatment for depression.3,4,5 Within this group, bisexual men were overrepresented, accounting for 75% (9) of participants with a history of depression versus 25% (3) of gay men. Both groups appeared to struggle with comorbid mental health conditions. Nevertheless, very few participants spoke openly about the details of accessing mental health services and/or treatment. In conclusion, this study contributes to the growing literature on the physical and mental health disparities of homeless bisexual and gay young men and their need for healthcare access.

Limitations

The study was limited by time, as more time would have allowed the researcher to study the long-term impact (s) of homeless bisexual and gay young men in NYC. Participants may have recall bias since they self-reported health status. Additionally, this study was conducted at only one homeless program in NYC which limits its generalizability.

Recommendation for further studies

Despite having healthcare programs that specifically targets LGBTQ young adults, considerable attention should be given to bisexual men, specifically with mental healthcare access and utilization of mental health services. Additionally, more healthcare providers should receive specialized education and training on three core areas: bisexual health, homelessness health and youth/young adult health.

Compliance with Ethical Standards

Conflicts of Interest:

The author declares no conflict of interest.

Financial Disclosure:

None.

Funding/Support:

None.

Ethics Approval:

This study was approved by Rutgers University-Newark.

Disclaimer:

None.

Acknowledgments:

I would like to acknowledge the participants in this study who dedicated their time and shared their personal story. Additionally, I would like to acknowledge Sabrina Chase, PhD, Arthur Powell, PhD, Rubab Qureshi, PhD and Paul Edelson, MD for their tremendous support and guidance through this project.

References

  1. Centers for Disease Control and Prevention. HIV and African Americans. https://www.cdc.gov/hiv/group/racialethnic/africanamericans/index.html. Published 2018 (accessed )
    [Google Scholar]
  2. Centers for Disease Control and Prevention. Lifetime Risk of HIV Diagnosis. https://www.cdc.gov/nchhstp/newsroom/2016/croi-press-release-risk.html. Published 2016 (accessed )
    [Google Scholar]
  3. , , , . Challenges faced by homeless sexual minorities: comparison of gay, lesbian, bisexual, and transgender homeless adolescents with their heterosexual counterparts. Am J Public Health. 2002;92(5):773-777. 10.2l05/ajph.92.5.773
    [CrossRef] [PubMed] [Google Scholar]
  4. . The social environment and suicide attempts in lesbian, gay, and bisexual youth. Pediatrics. 2011;127(5):896-903. 10.1542/peds.2010-3020
    [CrossRef] [PubMed] [Google Scholar]
  5. , , , , . Mental disorder, subsistence strategies, and victimization among gay, lesbian, and bisexual homeless and runaway adolescents. J Sex Res 10.1080/00224490409552240
    [Google Scholar]
Show Sections